AndScaloid was born from a deep passion for night sky observation. We aim to share our fascination for lunar cycles and celestial wonders through precise and intuitive applications. Explore our current tools and stay tuned for what's next.
| Features |
|
|
|
|---|---|---|---|
| Platform | Windows | Android | Android |
| Store |
Coming Soon
|
Coming Soon
|
|
| Moon & Sun Data (Phases, rise, transit, set...) | ✔︎ | ✔︎ | ✔︎ |
| Horizontal Coordinates and Constellation | ✔︎ | ✘︎ | ✔︎ |
| Lunar Phase, Local Map and 3D Trajectories Views | ✔︎ | ✔︎ | ✔︎ |
| Astronomical Clock, Daily Moon & Sun Altitudes and Earth-Moon-Sun System Views | ✔︎ | ✘︎ | ✔︎ |
| Lunar Phase Widget | ✘︎ | ✔︎ | ✔︎ |
| Astronomical Clock Widget | ✘︎ | ✘︎ | ✔︎ |
| Notifications | ✔︎ (1) | ✔︎ | ✔︎ |
| Ad-Free Experience | ✔︎ | ✘︎ | ✔︎ |
| Privacy Policy | View Policy | View Policy | View Policy |
(1) "Toast" notification only
Astronomical Clock
Calendar
Daily Altitudes
Sun-Earth-Moon System
Desktop Version (Windows)